USDT to TZS (Tsh) today
USDT price in Tanzania today on Binance P2P: what 1 USDT costs to buy and what it pays when you sell, for a 100 USDT order or any amount you enter. Prices for October 18, 2026, refreshed every 10 minutes.
First time buying on P2P? Our guide to buying USDT in Tanzania covers picking a seller, paying with Tigo Pesa, M-Pesa (Vodacom), Airtel Money, and what to do if the USDT isn't released.
USDT to TZS calculator
You pay TSh 263,600
| Price | Order limits (TZS) and payment | Last 30 days |
|---|---|---|
| 2,636.00 | 6,900 to 1,500,000M-Pesa (Vodacom), Tigo Pesa, Airtel Money | 33,929 orders99.8% completed |
| 2,641.99 | 6,900 to 2,500,000M-Pesa (Vodacom), Tigo Pesa, Airtel Money | 3,236 orders99.6% completed |
| 2,642.00 | 100,000 to 2,318,460Airtel Money, M-Pesa (Vodacom), NMB Bank and 2 more | 808 orders99.9% completed |
| 2,642.88 | 10,000 to 5,781,114Tigo Pesa, M-Pesa (Vodacom), Airtel Money | 789 orders97.1% completed |
| 2,644.50 | 10,000 to 5,000,000Airtel Money, CRDB Bank, M-Pesa (Vodacom) and 1 more | 339 orders100.0% completed |
USDT to TZS by order size, from 10 USDT to 10,000 USDT
Each ad sets a minimum and a maximum order, so the best price depends on how much you buy or sell.
The best-paying ad from a reliable buyer, at TSh 2,637.00, only takes orders from TSh 500,000. For a 100 USDT sale the best reliable price is TSh 2,632.58, 0.17% less.
| Order | Buy: price | You pay (TZS) | Sell: price | You get (TZS) |
|---|---|---|---|---|
| 10 USDT | 2,636.0018 sellers | 26,360 | 2,632.587 buyers | 26,325.80 |
| 20 USDT | 2,636.0020 sellers | 52,720 | 2,632.5810 buyers | 52,651.60 |
| 50 USDT | 2,636.0022 sellers | 131,800 | 2,632.5811 buyers | 131,629 |
| 100 USDT | 2,636.0021 sellers | 263,600 | 2,632.5811 buyers | 263,258 |
| 200 USDT | 2,636.0023 sellers | 527,200 | 2,637.0014 buyers | 527,400 |
| 500 USDT | 2,636.0022 sellers | 1,318,000 | 2,632.5811 buyers | 1,316,290 |
| 1,000 USDT | 2,637.0019 sellers | 2,637,000 | 2,632.5811 buyers | 2,632,580 |
| 2,000 USDT | 2,642.8816 sellers | 5,285,760 | 2,632.009 buyers | 5,264,000 |
| 5,000 USDT | 2,646.808 sellers | 13,234,000 | 2,632.007 buyers | 13,160,000 |
| 10,000 USDT | 2,659.001 seller | 26,590,000 | 2,632.006 buyers | 26,320,000 |
The price is per USDT, from the best reliable ad that takes an order of that size; under it, how many different reliable advertisers take it. "none" means no reliable seller among the cheapest ads (or, when you sell, no reliable buyer among the best-paying ads) takes that size right now; any price after it is what other sellers ask at least, or other buyers pay at most.
How much USDT the P2P sellers and buyers in Tanzania take
Buying USDT: 25 reliable sellers
- USDT on their ads
- 169,195 USDT
- One order with each, added up
- 95,349 USDT
- Most one seller sells in an order
- 11,282 USDT
Selling USDT: 16 reliable buyers
- One order with each, added up
- 137,811 USDT
- Most one buyer takes in an order
- 21,538 USDT
Counted over the latest ads of advertisers with at least 30 completed orders and a 95% completion rate in the last 30 days. A seller's ad holds the USDT it sells; a buyer's ad only says how much it buys per order, so that side is added up one order each. The bars compare one order with each, added up, on the two sides.
USDT to TZS rate by payment method
| Method | 50 USDT | 100 USDT | 500 USDT | 1,000 USDT |
|---|---|---|---|---|
| Tigo Pesa | 2,636.00 | 2,636.00 | 2,636.00 | 2,637.00 |
| M-Pesa (Vodacom) | 2,636.00 | 2,636.00 | 2,636.00 | 2,637.00 |
| Airtel Money | 2,636.00 | 2,636.00 | 2,636.00 | 2,637.00 |
| CRDB Bank | 2,642.00 | 2,642.00 | 2,642.00 | 2,644.50 |
| NMB Bank | 2,642.00 | 2,642.00 | 2,642.00 | 2,645.90 |
| Method | 50 USDT | 100 USDT | 500 USDT | 1,000 USDT |
|---|---|---|---|---|
| Tigo Pesa | 2,620.28 | 2,620.28 | 2,620.28 | 2,620.28 |
| M-Pesa (Vodacom) | 2,632.58 | 2,632.58 | 2,632.58 | 2,632.58 |
| Airtel Money | 2,620.28 | 2,620.28 | 2,620.28 | 2,620.28 |
| CRDB Bank | 2,630.10 | 2,630.10 | 2,630.10 | 2,630.10 |
| NMB Bank | 2,630.10 | 2,630.10 | 2,630.10 | 2,630.10 |
TZS to USDT today for amounts between TSh 10,000 and TSh 1,000,000
What a set amount of Tanzanian shillings buys, at the best price from a reliable seller whose ad takes that amount.
| You pay | You get | Price per USDT | Sellers |
|---|---|---|---|
| TSh 10,000 | 3.79 USDT | 2,636.00 | 17 |
| TSh 50,000 | 18.97 USDT | 2,636.00 | 20 |
| TSh 100,000 | 37.94 USDT | 2,636.00 | 22 |
| TSh 500,000 | 189.68 USDT | 2,636.00 | 23 |
| TSh 1,000,000 | 379.36 USDT | 2,636.00 | 23 |
Minimum order of the five cheapest reliable sellers right now, cheapest first: TSh 6,900, TSh 6,900, TSh 100,000, TSh 10,000, TSh 10,000.
USDT to TZS history, month by month
USDT buy price vs sell price in Tanzania
"Buy from" is the lowest price per USDT from a reliable seller whose ad takes a 100 USDT order; "sell up to" is the highest a reliable buyer pays for one. Each ad sets its own minimum and maximum order and payment methods, so a smaller or larger order can get a different price: the order-size table and the calculator above show by how much. Buyers and sellers post separate ads, which is why selling can briefly pay more than buying costs.
The US dollar rate is the market rate for the Tanzanian shilling, updated once a day. The percentage next to each price shows how far P2P sits from it; a gap of a few percent is common where buying dollars through banks is slow or limited.
How to buy USDT in Tanzania at today's rate
P2P trades need a verified Binance account. In Tanzania you can pay with Tigo Pesa, M-Pesa (Vodacom), Airtel Money and the other methods in the table above. Our guide to buying USDT in Tanzania walks through choosing an advertiser, paying, and what to check before you confirm.
Prices come from public Binance P2P ads and update every 10 minutes. They only count advertisers with at least 30 completed orders and a 95% completion rate in the last 30 days. US dollar rate: Rates By Exchange Rate API, updated daily. P2PTab is run independently and has no tie to Binance beyond its referral programme.