USDT P2P rates today
What it costs to buy USDT with local money, and what you get selling it, on Binance P2P right now, for a 100 or a 1,000 USDT order. The prices only count advertisers with a solid trading record.
Updated 06:42 UTC, refreshed every 10 minutes
Prices per 1 USDT for a 100 USDT order, from reliable advertisers whose ads take that amount. Each country's page works out the price for any other amount.
| Country | Buy USDT from | Sell USDT up to | Gap | vs dollar rate | Cheapest way to pay |
|---|---|---|---|---|---|
| USDT to PKR Pakistan | Rs 283.2631 sellers | Rs 283.687 buyers | -0.15% | +2.26%Rs 276.99 | Bank TransferRs 283.26 |
| USDT to KES Kenya | KSh 129.8121 sellers | KSh 129.8016 buyers | +0.01% | +0.02%KSh 129.79 | M-Pesa PaybillKSh 129.81 |
| USDT to TZS Tanzania | TSh 2,636.0021 sellers | TSh 2,632.5811 buyers | +0.13% | +0.16%TSh 2,631.84 | Tigo PesaTSh 2,636.00 |
| USDT to UGX Uganda | USh 4,116.0012 sellers | USh 4,137.999 buyers | -0.53% | +3.23%USh 3,987.29 | MTN Mobile MoneyUSh 4,116.00 |
| USDT to LKR Sri Lanka | Rs 337.5011 sellers | Rs 336.257 buyers | +0.37% | +1.94%Rs 331.07 | Bank TransferRs 337.50 |
| USDT to INR India | ₹ 102.8911 sellers | ₹ 103.639 buyers | -0.71% | +8.22%₹ 95.08 | UPI₹ 102.89 |
| USDT to OMR Oman | OMR 0.38915 sellers | OMR 0.38512 buyers | +1.04% | +1.17%OMR 0.3845 | Bank MuscatOMR 0.389 |
| USDT to ZMW Zambia | K 20.4914 sellers | K 20.6721 buyers | -0.87% | +2.19%K 20.05 | Airtel MoneyK 20.49 |
| USDT to GMD The Gambia | D 76.856 sellers | D 75.5713 buyers | +1.69% | +3.03%D 74.59 | Wave Mobile MoneyD 76.85 |
Prices per 1 USDT for a 1,000 USDT order, from reliable advertisers whose ads take that amount. Each country's page works out the price for any other amount.
| Country | Buy USDT from | Sell USDT up to | Gap | vs dollar rate | Cheapest way to pay |
|---|---|---|---|---|---|
| USDT to PKR Pakistan | Rs 283.0032 sellers | Rs 284.0010 buyers | -0.35% | +2.17%Rs 276.99 | Bank TransferRs 283.00 |
| USDT to KES Kenya | KSh 129.9024 sellers | KSh 129.8023 buyers | +0.08% | +0.09%KSh 129.79 | M-Pesa PaybillKSh 129.90 |
| USDT to TZS Tanzania | TSh 2,637.0019 sellers | TSh 2,632.5811 buyers | +0.17% | +0.20%TSh 2,631.84 | Tigo PesaTSh 2,637.00 |
| USDT to UGX Uganda | USh 4,118.993 sellers | USh 4,160.0011 buyers | -0.99% | +3.30%USh 3,987.29 | Airtel MoneyUSh 4,118.99 |
| USDT to LKR Sri Lanka | Rs 337.9010 sellers | Rs 336.9118 buyers | +0.29% | +2.06%Rs 331.07 | Bank TransferRs 337.90 |
| USDT to INR India | ₹ 102.8922 sellers | none (≤ 103.62) | n/a | +8.22%₹ 95.08 | UPI₹ 102.89 |
| USDT to OMR Oman | OMR 0.38931 sellers | OMR 0.38631 buyers | +0.78% | +1.17%OMR 0.3845 | Bank MuscatOMR 0.389 |
| USDT to ZMW Zambia | K 20.517 sellers | K 20.649 buyers | -0.63% | +2.29%K 20.05 | Airtel MoneyK 20.51 |
| USDT to GMD The Gambia | D 77.104 sellers | D 75.5713 buyers | +2.02% | +3.37%D 74.59 | Wave Mobile MoneyD 77.10 |
"none": among the cheapest ads (or the best-paying ones, when you sell), none from a reliable advertiser takes that amount right now. The figure after it is a limit for the other ads: sellers there ask at least that much, buyers pay at most that much. With no figure, no reliable advertiser on Binance P2P takes that amount at the moment.
Gap: how much more 1 USDT costs to buy than it fetches when you sell. vs dollar rate: the buy price against the US dollar rate, which is given under it. Cheapest way to pay: the payment method of the cheapest reliable seller for that amount. 7 days: the buy price now against its average on the same day last week.
In Pakistan, Uganda, India and Zambia the best reliable buyer pays more right now than the cheapest reliable seller asks for a 100 USDT order, so the gap is below zero. Buyers and sellers post separate ads, and the two sides don't always meet.
How much USDT P2P sellers and buyers take in each country
In Pakistan and India, one order with each reliable buyer comes to half or less of one order with each reliable seller, so a large sale there has fewer takers than a large purchase.
In Uganda, Oman, Zambia and The Gambia it is the other way round: one order with each reliable seller comes to half or less of one order with each reliable buyer, so a large purchase there has fewer sellers to take it than a large sale has buyers.
Each country's page shows what that does to the price of a big order.
| Country | Reliable sellers | USDT they have for sale | USDT they sell, one order each | Most USDT you can buy in one order | Reliable buyers | USDT they take, one order each | Most USDT you can sell in one order |
|---|---|---|---|---|---|---|---|
| Pakistan PKR | 71 | 191,629 | 146,114 | 21,134 | 30 | 22,480 | 4,227 |
| Kenya KES | 38 | 132,258 | 95,450 | 15,499 | 30 | 124,863 | 21,153 |
| Tanzania TZS | 25 | 169,195 | 95,349 | 11,282 | 16 | 137,811 | 21,538 |
| Uganda UGX | 20 | 16,557 | 13,330 | 4,501 | 24 | 121,572 | 35,928 |
| Sri Lanka LKR | 28 | 95,533 | 85,895 | 14,795 | 23 | 120,757 | 30,000 |
| India INR | 57 | 393,000 | 164,427 | 24,229 | 30 | 5,088 | 713 |
| Oman OMR | 40 | 557,713 | 249,316 | 44,313 | 39 | 1,416,748 | 210,084 |
| Zambia ZMW | 23 | 98,204 | 44,595 | 18,939 | 28 | 155,399 | 46,948 |
| The Gambia GMD | 7 | 11,505 | 10,750 | 4,783 | 16 | 227,941 | 26,167 |
Counted over the latest ads of advertisers with at least 30 completed orders and a 95% completion rate in the last 30 days. A seller's ad holds the USDT it sells; a buyer's ad only says how much it buys per order, so both sides are compared one order with each advertiser, added up.
BTC, ETH, BNB and other coins on Binance P2P by country
Coins other than USDT sold for local money on Binance P2P, each priced for its own usual order size. "vs USDT route" compares buying the coin directly with buying USDT in the same country and converting it at the spot price. The widest gap over the USDT route right now is BTC in Sri Lanka, at 12.88%.
Pakistan (PKR)
| Coin | Buy 1 coin | vs USDT route | Sellers / buyers |
|---|---|---|---|
| BTC to PKRBitcoin | Rs 23,149,979order worth 100 USDT | -0.03% | 13 / 16 |
| ETH to PKREthereum | Rs 684,667order worth 100 USDT | +0.16% | 13 / 16 |
| BNB to PKRBNB | Rs 204,271order worth 100 USDT | -0.01% | 12 / 15 |
| SOL to PKRSolana | Rs 29,499.18order worth 100 USDT | +0.46% | 11 / 15 |
| TRX to PKRTRON | Rs 94.18order worth 100 USDT | -0.27% | 12 / 17 |
| USDC to PKRUSD Coin | Rs 283.70order worth 100 USDT | +0.04% | 14 / 11 |
| DOGE to PKRDogecoin | Rs 22.57order worth 100 USDT | +0.54% | 11 / 16 |
Kenya (KES)
| Coin | Buy 1 coin | vs USDT route | Sellers / buyers |
|---|---|---|---|
| BTC to KESBitcoin | KSh 10,882,926order worth 100 USDT | +2.55% | 6 / 13 |
Uganda (UGX)
| Coin | Buy 1 coin | vs USDT route | Sellers / buyers |
|---|---|---|---|
| BTC to UGXBitcoin | USh 359,120,812order worth 100 USDT | +6.72% | 5 / 16 |
| ETH to UGXEthereum | USh 10,772,044order worth 100 USDT | +8.45% | 5 / 16 |
Sri Lanka (LKR)
| Coin | Buy 1 coin | vs USDT route | Sellers / buyers |
|---|---|---|---|
| BTC to LKRBitcoin | Rs 31,146,239order worth 100 USDT | +12.88% | 5 / 8 |
| USDC to LKRUSD Coin | Rs 369.50order worth 100 USDT | +9.36% | 5 / 11 |
India (INR)
| Coin | Buy 1 coin | vs USDT route | Sellers / buyers |
|---|---|---|---|
| BTC to INRBitcoin | ₹ 8,600,150order worth 100 USDT | +2.24% | 12 / 12 |
| ETH to INREthereum | ₹ 257,114order worth 100 USDT | +3.55% | 16 / 13 |
| BNB to INRBNB | ₹ 76,400.00order worth 100 USDT | +2.96% | 8 / 10 |
| SOL to INRSolana | ₹ 11,151.96order worth 100 USDT | +4.55% | 15 / 15 |
| XRP to INRXRP | ₹ 140.00order worth 100 USDT | +4.84% | 10 / 15 |
| TRX to INRTRON | ₹ 35.49order worth 100 USDT | +3.46% | 18 / 11 |
| DOGE to INRDogecoin | ₹ 8.67order worth 10 USDT | +6.33% | 7 / 15 |
| USDC to INRUSD Coin | ₹ 105.95order worth 100 USDT | +2.86% | 12 / 11 |
How to buy USDT in Pakistan, Kenya, Tanzania, Uganda, Sri Lanka, India, Oman, Zambia and The Gambia
Each guide covers the payment methods used in that country, how to pick a seller, and when to release or confirm.
Prices come from public Binance P2P ads and update every 10 minutes. They only count advertisers with at least 30 completed orders and a 95% completion rate in the last 30 days. US dollar rate: Rates By Exchange Rate API, updated daily. P2PTab is run independently and has no tie to Binance beyond its referral programme.